DAY I 23.09.26
13.00-17.30 LECTURES open to public
(including coffee break)
17.30 - 20.00 Poster session/ get together
DAY II 24.09.26
8.00-8.15 Registration and Welcome
8.15-10.15 Practicals - part I
10:15-10:30 Coffee break
10.30-12.30 Practicals -part II
12.30-14.00 Lunch & Discussion
14:00-16:00 Practicals -part III
16:00-16:15 Coffee break
16.15-18.15 Practicals -part IV
19.00- Social event ?
DAY III 25.09.26
9.00- 10.15 Practicals - part V
10.15-11.30 Practicals - part VI
11:30-11:45 Coffee break
11.45-13.00 Practicals - part VII
13:00-14.15 Practicals - part VIII
14.15-15.30 Lunch & Summary
| Time | Group I | Group II | Group III | Group IV |
|---|---|---|---|---|
| 08.15– 10.15 | ||||
| 10.15- 10.30 | Coffee break | Coffee break | Coffee break | Coffee break |
| 10.30-12.30 | ||||
| 12.30-14.00 | Lunch & Discussion | Lunch & Discussion | Lunch & Discussion | Lunch & Discussion |
| 14.00-16.00 | ||||
| 16.00-16.15 | Short break | Short break | Short break | Short break |
| 16.15-18.15 |
| Time | Group I | Group II | Group III | Group IV |
|---|---|---|---|---|
| 9:00 - 10:15 | ||||
| 10:15 - 11:30 | CRI | |||
| 11:30 - 11:45 | Coffee break | Coffee break | Coffee break | Coffee break |
| 11:45 - 13:00 | ||||
| 13:00 - 14:15 | ||||
| 14:15 - 15:30 | Lunch & Summary | Lunch & Summary | Lunch & Summary | Lunch & Summary |
We thank our generous sponsor
HTML Website Generator