We are pleased to invite you to the 1st CRISPR/Cas9 Practical Course, organised by the Polish Zebrafish Society. This three-day programme will provide participants with the theoretical knowledge and basic practical skills essential for working with CRISPR/Cas9 gene editing method. The theoretical part of the course will take place on 14 July 2026, while the practical part will be held in Krakow on 16 and 17 July 2026. The course is available only for the PTZ members .
Registration deadline for the practical part of the course is 28.06.2026 (Sunday). The results of the recruitment process will be announced on 29.06.2026 (Monday).
Registration for the theoretical part will remain open until the day of the event.
The PTZ CRISPR/Cas9 Practical Course is organized as part of our initiative to launch a series of Specialized Workshops. All researchers who are not yet members of the Polish Zebrafish Society and are interested in becoming familiar with the zebrafish model we strongly encourage to participate in the annual PTZ Zebrafish Workshop. This year's edition will take place in Lublin. More information here
We look forward to welcoming you to both events.
Schedule and the venue
The theoretical part of the course will be held online and will be open to all pre-registered participants. The practical part of the course will take place at the Institute of Zoology and Biomedical Research at Jagiellonian University in Krakow (ul. Gronostajowa 9, 30-387 Krakow, Poland), and will be available to participants who are selected based on an online questionnaire and cover letter. The number of participants for the hands-on part is strictly limited.
| Block title | Speaker* | Time | |
|---|---|---|---|
| 1 | Welcome and introduction | AS | 10:00 – 10:10 (10 min) |
| 2 | Fundamentals of CRISPR-Cas9 system | AS | 10:10 – 10:50 (40 min) |
| 3 | Break | - | 10:50 – 11:00 (10 min) |
| 4 | Knock-out Strategies & Genotyping | AS | 11:00 – 11:40 (40 min) |
| 5 | Knock-in Strategies & Genotyping | NP | 11:40 – 12:25 (45 min) |
| 6 | Lunch break | - | 12:25 – 13:15 (50 min) |
| 7 | Advanced Editing Technologies & Genotyping | AR | 13:15 – 14:00 (45 min) |
| 8 | Experimental Design & Workflow Overview | AS & NP | 14:00 – 15:15 (75 min) |
| 9 | Q&A | all | 15:15 – 15:30 (15 min) |
*AS - Anna Sarosiak, NP - Niedharsan Pooranachandran, AR - Akshaya Ramanujam
| Block title | Time | |
|---|---|---|
| 1 | CRISPR/Cas9 - preparation and injections | 9:00 – 12:00 (3h) |
| 2 | Fin clips (presentation) | 12:00 – 12:30 (30 min) |
| 3 | DNA isolation I (on pre-prepared larvae/embryos and fin clips) | 12:30 – 12:45 (15 min) |
| 4 | Lunch Break | 12:45 – 13:45 (1h) |
| 5 | DNA isolation II | 13:45 – 14:30 (45 min) |
| 6 | Lab and zebrafish husbandry visit | 14:30 – 15:30 (1h) |
| 7 | Day 2 Summary and Q&A | 15:30 – 16:00 (30 min) |
| 8 | Get together | 18:00 |
| Block title | Time | |
|---|---|---|
| 1 | Embryo Assessment & Phenotype Analysis | 09:00 – 10:00 (1h) |
| 2 | PCR prep | 10:00 – 10:30 (30 min) |
| 3 | Needle prep + gel (PCR reaction 1 hour+) | 10:30 – 11:30 (1h) |
| 4 | Electrophoresis prep | 11:30 – 11:45 (15 min) |
| 5 | Lunch break / Electrophoresis running | 11:45 – 12:45 (1h) |
| 6 | Gel analysis | 12:45 – 13:00 (15 min) |
| 7 | Troubleshooting Session & Individual Consultations | 13:00 – 13:45 (45 min) |
| 8 | Day 3 Summary and course evaluation | 13:45 – 14:00 (15 min) |
Be a sponsor!