2nd Student Conference "Zebrafish as an animal model"
17:00 | Start of the meeting | |
---|---|---|
17:05-17:40 | Dr Małgorzata Korzeniowska
(Mossakowski Medical Research Institute, Polish Academy of Sciences) | Zebrafish: facts and myths |
17:40-17:50 | Adrianna Gabryś
(Medical University of Warsaw) | Application of chemometric methods to predict the toxicity of xenoestrogens and microplastic towards embryos of the Danio rerio species |
17:50-18:00 | Karolina Żółtowska
(Medical University of Warsaw) | Screening of spent coffee grounds antioxidant activity using the Danio rerio embryos |
18:00-18:10 | Justyna Grymuza
(Medical University of Lublin) | Evaluation of memory processes in adult Danio rerio |
18:10-18:20 | Jakub Semeniuk
(Medical University of Lublin) | Effect of imperatorin on color preference in zebrafish |
18:20-18:30 | Lidia Krzelowska
(Medical University of Lublin) | The effects of music environmental enrichment on zebrafish behavior exposed to chronic unpredictable mild stress |
18:30-18:40 | Piotr Mamełko
(Medical University of Lublin) | Development of a zebrafish-based model of cognitive dysfunction |
18:40-18:50 | BREAK | |
18:50-19:00 | Emilia Seta
(Jagiellonian University in Krakow) | The effect of tyrosine kinase inhibitors on peripheral and cerebral blood vessels in larval zebrafish |
19:00-19:10 | Aleksandra Domagalska
(Jagiellonian University in Krakow) | Neuroinflammation caused by bacterial infection - research on a zebrafish model |
19:10-19:20 | Justyna Starzyk
(Jagiellonian University in Krakow) | The study of the effect of doxorubicin treatment on human melanoma cells using zebrafish (Danio rerio) model |
19:20-19:30 | Karolina Kot
(Jagiellonian University in Krakow) | Is zebrafish glycosylation altered during TiLV infection? The expression of genes involved in glycan synthesis in Danio rerio larvae |
19:30-19:40 | Aleksandra Szczepańska
(University of Wrocław) | The effect of selected compounds on an animal model characterized by a reduced level of muscle glycogen phosphorylase |
19:40-19:50 | Kacper Kawalski
(Warsaw University of Life Sciences) | The effect of long-term exposure of silver nanoparticles on the liver and germinal tissue of the butterfly splitfin (Ameca splendens) |
19:50-20:00 | Dominika Kramm
(University of Warmia and Mazury in Olsztyn) | Study on cumarin antiepileptic properties using zebrafish (Danio rerio) as a model organism |
20:00-20:15 | Concluding remarks
Price for the best presentation |
Free AI Website Builder